Elkins Market Report
$443,061
AVERAGE PRICE OF 63 HOMES$2,586,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$278,390
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$359,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $443,061 |
Avg Bedrooms | 1.87 beds |
Avg Bathrooms | 1.4 baths |
Average Price by Bedrooms
1 bedroom | $859,950 |
2 bedrooms | $299,500 |
3 bedrooms | $337,593 |
4 bedrooms | $328,427 |
5 bedrooms | $1,547,500 |
Elkins Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 61 | 61 | 56 | 62 | 61 |
Average Price | $432,817 | $427,740 | $355,467 | $341,408 | $338,087 |
Avg Price Change | +1.19% | +20.33% | +4.12% | +0.98% | +0.05% |
Median Price | $262,804 | $261,023 | $260,941 | $262,954 | $259,620 |
Med Price Change | +0.68% | +0.03% | -0.77% | +1.28% | -1.78% |
Avg Bedrooms | 1.94 beds | 2.05 beds | 2.02 beds | 1.86 beds | 1.64 beds |
Avg Bathrooms | 1.44 baths | 1.51 baths | 1.38 baths | 1.32 baths | 1.19 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $443,061 | 80 days |
Multi-Million Dollar Homes | 4 | $2,586,250 | 84 days |
Newly Built Homes | 15 | $278,390 | 44 days |
Reduced Price Homes | 4 | $359,975 | 19 days |