Ozark Market Report
$261,467
AVERAGE PRICE OF 58 HOMES$109,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$269,450
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$423,580
AVERAGE PRICE OF 5 HOMES WITH A POOL$215,962
AVERAGE PRICE OF 4 REDUCED PRICE HOMES$1,000,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $261,467 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
2 bedrooms | $110,666 |
3 bedrooms | $415,056 |
4 bedrooms | $393,550 |
5 bedrooms | $314,000 |
Ozark Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 57 | 58 | 43 | 45 | 54 |
Average Price | $264,097 | $268,819 | $224,848 | $229,281 | $219,345 |
Avg Price Change | -1.79% | +19.56% | -1.97% | +4.53% | -0.06% |
Median Price | $237,878 | $244,205 | $178,206 | $176,340 | $165,840 |
Med Price Change | -2.66% | +37.04% | +1.06% | +6.33% | -1.24% |
Avg Bedrooms | 2.37 beds | 2.45 beds | 2.18 beds | 2.33 beds | 2.15 beds |
Avg Bathrooms | 1.86 baths | 1.88 baths | 1.55 baths | 1.64 baths | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
County Line | 3 | $263,100 | 36 days |
Mulberry/Pleasant View | 1 | $89,900 | 23 days |
Ozark | 42 | $216,970 | 118 days |
Panama | 1 | $495,000 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 58 | $261,467 | 85 days |
Distressed Homes | 1 | $109,900 | 61 days |
Newly Built Homes | 4 | $269,450 | 77 days |
Homes with a Pool | 5 | $423,580 | 89 days |
Reduced Price Homes | 4 | $215,962 | 126 days |
Multi-Million Dollar Homes | 2 | $1,000,000 | 51 days |