Springdale Market Report
$703,341
AVERAGE PRICE OF 496 HOMES$289,900
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,033,254
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$438,521
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$433,431
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$697,083
AVERAGE PRICE OF 31 HOMES WITH A POOLAverage Home
Average Price | $703,341 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $414,500 |
2 bedrooms | $348,586 |
3 bedrooms | $341,914 |
4 bedrooms | $502,990 |
5 bedrooms | $837,702 |
Springdale Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 493 | 497 | 483 | 480 | 478 |
Average Price | $701,207 | $698,482 | $721,413 | $725,556 | $739,357 |
Avg Price Change | +0.39% | -3.28% | -0.57% | -1.90% | +5.69% |
Median Price | $417,679 | $409,388 | $408,762 | $407,042 | $412,307 |
Med Price Change | +2.03% | +0.15% | +0.42% | -1.29% | +3.28% |
Avg Bedrooms | 2.53 beds | 2.79 beds | 2.96 beds | 3.81 beds | 3.81 beds |
Avg Bathrooms | 1.95 baths | 2.13 baths | 2.16 baths | 2.79 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Har-Ber High | 1 | $250,000 | 38 days |
Other | 2 | $357,450 | 31 days |
Springdale | 2 | $1,165,000 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 496 | $703,341 | 104 days |
Distressed Homes | 3 | $289,900 | 41 days |
Multi-Million Dollar Homes | 89 | $2,033,254 | 199 days |
Reduced Price Homes | 14 | $438,521 | 64 days |
Newly Built Homes | 112 | $433,431 | 90 days |
Homes with a Pool | 31 | $697,083 | 135 days |