Van Buren Market Report
$316,106
AVERAGE PRICE OF 170 HOMES$2,537,375
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$394,797
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$527,100
AVERAGE PRICE OF 8 HOMES WITH A POOL$295,928
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $316,106 |
Avg Bedrooms | 1.71 beds |
Avg Bathrooms | 1.13 baths |
Average Price by Bedrooms
1 bedroom | $100,000 |
2 bedrooms | $58,575 |
3 bedrooms | $245,184 |
4 bedrooms | $415,499 |
5 bedrooms | $587,000 |
Van Buren Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 174 | 174 | 155 | 9 | 11 |
Average Price | $311,935 | $316,978 | $338,030 | $639,351 | $377,584 |
Avg Price Change | -1.62% | -6.64% | -89.14% | +69.33% | -2.32% |
Median Price | $174,284 | $164,740 | $188,458 | $306,417 | $242,858 |
Med Price Change | +5.79% | -14.40% | -62.59% | +26.17% | -4.19% |
Avg Bedrooms | 1.66 beds | 1.97 beds | 2.23 beds | 2.14 beds | 2.48 beds |
Avg Bathrooms | 1.08 baths | 1.37 baths | 1.55 baths | 1.4 baths | 1.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alma | 1 | $29,900 | 78 days |
Cedarville | 9 | $290,766 | 65 days |
Van Buren | 134 | $317,825 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 170 | $316,106 | 59 days |
Multi-Million Dollar Homes | 8 | $2,537,375 | 77 days |
Newly Built Homes | 9 | $394,797 | 41 days |
Homes with a Pool | 8 | $527,100 | 66 days |
Reduced Price Homes | 5 | $295,928 | 51 days |